Rooms | Size | Price |
---|---|---|
1+1 (Flat) | 63m2 | € 272,250 |
2+1 (Flat) | 102m2 | € 423,400 |
2+1 (Dublex) | 135m2 | € 536,100 |
1+1 (Dublex) | 110m2 | € 649,850 |
4+1 (Dublex) | 271m2 | € 796,050 |
6+1 (Dublex) | 291m2 | € 1,230,750 |
Property Location
AlanyaRef No
7655Year of construction
2024Property Type
Flat,DublexSizes
63 m2Bedroom(s)
1+1 <> 6+1Bathroom(s)
1 <> 4Distance to Airport
35 km-120 kmDistance to Beach
100 mAlternative offer in similarly type, location and price range